CURRENT RATES ON CERTIFICATES OF DEPOSIT
| Description | Minimum to Open | Minimum to Earn APY | Rate | APY |
| 90-Day CD | $1,000 | $1,000 | 0.10% | 0.10% |
| 6-Month CD | $1,000 | $1,000 | 0.15% | 0.15% |
| 1-Year CD | $500 | $500 | 0.20% | 0.20% |
| 18-Month CD | $500 | $500 | 0.20% | 0.20% |
| 2-Year CD | $500 | $500 | 0.50% | 0.50% |
| 2 1/2-Year CD | $500 | $500 | 0.50% | 0.50% |
| 3-Year CD | $500 | $500 | 0.70% | 0.70% |
| 4-Year CD | $500 | $500 | 0.80% | 0.80% |
| 5-Year CD | $500 | $500 | 1.10% | 1.10% |
RATES ON SAVING, CHECKING AND MONEY MARKET ACCOUNTS
| Description | Minimum to Open | Minimum to Earn APY | Rate | APY |
| Regular Savings | $100 | $25 | .05% | .05% |
| Money Maker Checking (NOW) | $500 | $500 | .05% | .05% |
| Premier Checking ($1,000-$9,999) | $5,000 | $1,000 | .05% | .05% |
| Premier Checking ($10,000-$24,999) | $5,000 | $10,000 | .10% | .10% |
| Premier Checking ($25,000-$74,999) | $5,000 | $25,000 | .15% | .15% |
| Premier Checking ($75,000 & Above) | $5,000 | $75,000 | .20% | .20% |
| MMIA ($1,000-$9,999) | $1,000 | $1,000 | .05% | .05% |
| MMIA ($10,000-$24,999) | $1,000 | $10,000 | .10% | .10% |
| MMIA ($25,000-$74,999) | $1,000 | $25,000 | .15% | .15% |
| MMIA ($75,000 & Above) | $1,000 | $75,000 | .25% | .25% |
*APY refers to Annual Percentage Yield. Rates on accounts other than CDs are variable and may change after an account is opened. Service fees or penalties may reduce earnings. For CDs, there is a penalty fee for an early withdrawal of funds. See the Deposit Products page for more information.
Welcome to our new website. Our mission is to bring the "spirit of our community bank" to you on the Internet with highly interactive tools, technology, and talk-back features. We value your trust and pledge to meet your highest level of expectations.