Home Page
Online Banking
Chairman's Message
General Information
Locations
What's New
Current Rates
Lending Products
Deposit Products
Investment Products
Telephone Banking
Calculators
Interesting Links
Privacy & Security
Disclosures
Contact Us
Funds Availability Policy

Current Rates

Rates are accurate as of May 8, 2008

RATES ON CERTIFICATES OF DEPOSIT

DescriptionMinimum to OpenMinimum to Earn APYRateAPY
90-Day CD $1,000 $1,000 1.340% 1.35%
6-Month CD $1,000 $1,000 2.33% 2.35%
1-Year CD $500 $500 2.08% 2.10%
18-Month CD $500 $500 2.08% 2.10%
2-Year CD $500 $500 2.13% 2.15%
2 1/2-Year CD $500 $500 2.13% 2.15%
3-Year CD $500 $500 2.23% 2.25%
4-Year CD $500 $500 2.33% 2.35%
5-Year CD $500 $500 2.82% 2.85%

RATES ON SAVING, CHECKING
AND MONEY MARKET ACCOUNTS

DescriptionMinimum to OpenMinimum to Earn APYRateAPY
Regular Savings $100 $25 .40% .40%
Money Maker Checking (NOW) $500 $500 .25% .25%
Premier Checking ($1,000-$9,999) $5,000 $1,000 .40% .40%
Premier Checking ($10,000-$24,999) $5,000 $10,000 .60% .60%
Premier Checking ($25,000-$74,999) $5,000 $25,000 0.90% 0.90%
Premier Checking ($75,000 & Above) $5,000 $75,000 1.64% 1.65%
MMIA ($1,000-$9,999) $1,000 $1,000 .25% .25%
MMIA ($10,000-$24,999) $1,000 $10,000 .50% .50%
MMIA ($25,000-$74,999) $1,000 $25,000 1.14% 1.15%
MMIA ($75,000 & Above) $1,000 $75,000 1.98% 2.00%

*APY refers to Annual Percentage Yield. Rates on accounts other than CDs are variable and may change after an account is opened. Service fees or penalties may reduce earnings. For CDs, there is a penalty fee for an early withdrawal of funds. See the Deposit Products page for more information.


Equal Housing and FDIC Logo